Both sides previous revision Previous revision Next revision | Previous revision |
scb:start [2021-03-16 17:40] – Markus Peuhkuri | scb:start [2021-03-30 16:57] (current) – Markus Peuhkuri |
---|
* {{ :scb:scb_frq300comp_1_2_3_4_5_6_gaindb139.zip | Pathloss threshold 139 dB }} | * {{ :scb:scb_frq300comp_1_2_3_4_5_6_gaindb139.zip | Pathloss threshold 139 dB }} |
| |
Following data files include computed topology in a special case when the company is jammed from quite far away with free line of sight. The pathloss threshod is reduced with value 5 - 25 dB. | ====== Different scenarios ====== |
| |
* {{ :scb:comp_1_2_3_4_5_6_scb_frq300gaindb139-5db.zip |5 dB}} | |
* {{ :scb:comp_1_2_3_4_5_6_scb_frq300gaindb139-10db.zip |10 dB}} | |
* {{ :scb:comp_1_2_3_4_5_6_scb_frq300gaindb139-15db.zip |15 dB}} | |
* {{ :scb:comp_1_2_3_4_5_6_scb_frq300gaindb139-20db.zip |20 dB}} | |
* {{ :scb:comp_1_2_3_4_5_6_scb_frq300gaindb139-25db.zip |25 dB}} | |
| |
====== Connectivity graphs per company ====== | |
| |
====== Company 1 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_1.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_1.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_1.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_1.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_1.png?600 |}} | |
| |
| |
====== Company 2 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_2.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_2.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_2.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_2.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_2.png?600 |}} | |
| |
====== Company 3 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_3.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_3.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_3.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_3.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_3.png?600 |}} | |
| |
====== Company 4 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_4.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_4.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_4.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_4.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_4.png?600 |}} | |
| |
| |
====== Company 5 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_5.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_5.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_5.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_5.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_5.png?600 |}} | |
| |
====== Company 6 ====== | |
| |
{{ :scb:scb_frq300gaindb139-5dbcompany_6.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-10dbcompany_6.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-15dbcompany_6.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-20dbcompany_6.png?600 |}} | |
{{ :scb:scb_frq300gaindb139-25dbcompany_6.png?600 |}} | |
| |
| |
| |
| |
| |
| * [[ :scb:jammed | Pathloss in jammed]] |
| |
| |
~~HIDEPAGE~~ | ~~HIDEPAGE~~ |